"Created under pressure,multi-faceted, solid and always able to shine."

  Home Page Directions Schedules Team Stats

 
Diamonds Summer 2004 - Team Batting Stats

Player G IP AB R H 1B 2B 3B HR RBI AVG OBP SLG SOL SOS SO Cont% BB HP Sacb Sacf TB
Celi 30 156 93 29 35 28 5 2 0 18 376 482 473 6 2 8 914 16 3 0 0 44
Dau 25 113 66 27 25 15 8 1 1 13 379 475 576 4 12 16 758 10 3 0 1 38
Greco 29 136 97 29 51 46 3 2 0 16 526 558 598 0 1 1 990 6 1 0 0 58
Koller 28 156 65 10 12 7 4 0 1 9 185 329 292 7 18 25 615 10 4 2 0 19
Miller 21 100 53 17 19 13 4 2 0 12 358 485 509 3 10 13 755 14 0 0 1 27
Ondrejack 30 174 77 25 33 26 5 1 1 25 429 520 558 3 10 13 831 16 2 0 4 43
Parisi 30 180 86 23 24 21 2 1 0 22 279 413 326 0 4 4 953 21 0 0 2 28
Perrone 30 154 79 23 33 26 0 5 2 27 418 535 620 1 15 16 797 17 3 0 0 49
Peters 30 176 77 21 29 25 3 1 0 30 377 515 442 6 8 14 818 23 0 0 1 34
Ryan 30 157 70 20 20 18 2 0 0 12 286 422 314 6 6 12 829 16 2 3 2 22
Watson 30 158 90 26 34 23 7 2 2 23 378 436 567 6 19 25 722 7 3 0 1 51

Forthun 3 14 8 6 4 1 1 1 1 4 500 500 1250 0 0 0 1000 1 0 0 1 10
Fraass 7 32 20 7 8 8 0 0 0 2 400 429 400 3 0 3 850 0 1 0 0 8

Totals for Team 30 191 881 263 327 257 44 18 8 213 371 472 489 45 105 150 830 157 22 5 13 431

 

Player DPH Int RC SB CS SB% HS LQ LO FO GO FC OBE
Celi 0 0 25.60 8 0 1000 17 559 7 15 21 4 3
Dau 1 0 20.49 7 1 875 3 559 2 8 10 2 3
Greco 0 0 38.65 23 2 920 26 761 7 9 21 6 3
Koller 0 0 7.93 2 0 1000 0 337 3 10 8 4 5
Miller 1 0 15.12 6 2 750 0 513 1 12 4 2 2
Ondrejack 0 1 27.78 8 0 1000 4 613 1 13 13 0 4
Parisi 4 0 16.10 18 1 947 0 544 8 9 36 5 1
Perrone 0 0 30.93 9 1 900 0 634 3 11 12 3 1
Peters 1 0 22.03 6 0 1000 0 550 3 6 15 6 5
Ryan 0 0 13.24 6 0 1000 1 446 3 16 17 1 2
Watson 0 0 25.70 12 1 923 3 579 0 16 10 1 5

Forthun 0 0 5.14 2 0 1000 1 770 0 1 2 0 1
Fraass 0 0 4.65 5 0 1000 2 469 0 2 2 2 3

Totals for Team 7 1 247.90 112 8 933 57 1438 38 128 171 36 38
 

Highlighted Stats Indicate Team Leader

 

 

[G]-Games   [IP] - Innings Played in Field   [AB]-At bat   [R]-Runs   [H]-Total Hits   [1B]-Single   [2B]-Double   [3B]-Triple   [HR]-HomeRun   [Avg]-Average
[OBP]-On Base Average   [SLG]-Slugging%   [SOL]-Strike Out Looking   [SOS]-Strike Out Swinging   [SO]-Total Strike Outs
[BB]-Total Walks   [HP]-Hit by Pitch   [Sacb]-Sac Bunt   [Sacf]-Sac Fly   [TB]-Total Bases   [OBE]-On By Error   [DPH]-Double Play Hit Into
[Int]-Interference   [RC]-Runs Created   [SB]-Stolen Base   [CS]-Caught Stealing   [SB%]-Stolen Base%   [LO]-Line Out   [FO]-Fly Out   [GO]-Ground Out
[FC]-Fielder's Choice   [Cont%]-At bats without Strike out % (1 - SO / AB)   [HS]-Hitting Streak
[LQ]-Leadoff Quotient (OBP * 2 + SLG) / 3) + ((SB - CS * 2) / 100)

Runs Created Formula (estimates the number of runs a hitter contributed to his team):
A = H + BB + HBP - CS - DPH
B = TB + (.24 * (BB + HBP)) + (.62 * SB) + (.5 * (SACF +SACB)) - (.03 * SO)
C = AB + BB + HBP +SACF +SACB
RC = A * B / C

Send us Feedback          

Copyright 2004 IWDMS & Central Jersey Diamonds Travel Baseball Club, All rights reserved.