"Created under pressure,multi-faceted, solid and always able to shine."

  Home Page Directions Schedules Team Stats


Diamonds Summer 2004 - Game Summary

Summary Date w/l r ra AB R H 1B 2B 3B HR RBI BB Avg SOL SOS SO BB HP Sacb Sacf OBE DPH Int SB CS LO FO GO FC
1 Hopewell 06/20 L 7 9 32 7 10 8 1 1 0 7 3 313 0 2 2 3 0 0 0 2 0 0 3 1 2 6 9 1
2 Hillsdale 06/21 L 3 15 19 3 4 2 0 1 1 3 4 211 0 0 0 4 2 0 0 0 0 0 0 0 2 4 8 1
3 North Bergen 06/22 W 13 3 28 13 11 9 0 1 1 12 9 393 0 3 3 9 2 0 2 1 0 0 5 0 3 3 5 2
4 Hunterdon 06/23 W 20 8 30 20 9 6 3 0 0 18 16 300 4 3 7 16 1 0 1 3 0 0 10 0 0 2 6 3
5 Livingston B 06/24 W 15 2 26 15 14 7 4 3 0 9 2 538 3 0 3 2 1 0 1 1 0 0 3 0 1 3 4 0
6 Nutley 06/26 W 11 1 33 11 16 14 2 0 0 6 5 485 1 5 6 5 1 0 1 1 0 0 6 0 1 3 5 2
7 Chatham 06/27 W 10 5 37 10 13 9 3 1 0 9 5 351 2 4 6 5 1 0 0 2 0 0 4 0 4 4 7 1
8 Hillsboro 06/28 W 6 4 29 6 11 10 0 1 0 4 3 379 0 1 1 3 1 0 0 2 0 0 4 0 1 5 8 1
9 Outlaws 06/29 L 3 11 28 3 8 8 0 0 0 3 7 286 2 7 9 7 0 0 0 0 0 0 2 1 2 6 1 2
10 Hopewell 06/30 W 5 1 27 5 6 5 1 0 0 4 5 222 2 4 6 5 1 1 0 2 0 0 7 0 2 4 7 1
11 Hunterdon 07/03 L 4 9 29 4 10 7 1 2 0 3 3 345 0 1 1 3 0 0 0 0 1 0 0 1 0 10 8 0
12 Livingston A 07/04 W 22 5 34 22 20 14 2 2 2 18 6 588 1 3 4 6 0 0 0 2 0 0 4 0 1 6 1 0
13 Chatham 07/05 W 8 3 28 8 10 8 2 0 0 5 7 357 2 3 5 7 1 0 0 1 1 0 8 0 0 2 6 4
14 Hillsboro 07/06 W 16 2 33 16 16 15 1 0 0 9 4 485 1 5 6 4 0 0 0 2 0 0 7 0 0 1 8 0
15 Hunterdon 07/07 W 7 6 27 7 10 6 0 3 1 6 3 370 0 1 1 3 0 0 1 0 0 0 1 0 1 7 8 0
16 Nutley 07/08 W 7 3 32 7 11 9 2 0 0 7 4 344 3 4 7 4 1 0 1 1 0 0 2 0 1 3 7 2
17 Merrill Park 07/10 W 16 1 31 16 15 9 5 1 0 13 8 484 0 4 4 8 0 0 0 2 0 0 9 0 1 5 4 0
18 S. Plainfield 07/10 L 8 11 30 8 9 7 2 0 0 8 5 300 0 3 3 5 0 1 0 0 0 0 5 0 1 5 11 1
19 Somerville 07/11 W 13 3 26 13 14 12 2 0 0 12 4 538 1 2 3 3 2 0 2 1 0 1 4 0 0 5 3 0
20 Hunterdon 07/11 L 4 5 32 4 12 12 0 0 0 3 4 375 2 2 4 4 0 0 0 0 1 0 6 0 3 5 4 4
21 Hopewell 07/15 L 3 4 28 3 8 5 3 0 0 3 4 286 2 4 6 4 0 0 0 1 0 0 4 2 1 6 6 0
22 Hopewell 07/16 W 8 7 28 8 9 7 2 0 0 3 5 321 0 6 6 5 0 0 0 3 2 0 1 0 4 2 2 2
23 N. Bergen 07/17 W 4 2 25 4 9 7 1 0 1 4 8 360 3 5 8 8 0 1 1 0 1 0 3 1 0 3 4 2
24 Hillsboro 07/17 W 11 1 23 11 9 8 1 0 0 9 4 391 1 0 1 4 1 0 3 2 0 0 4 0 2 5 3 1
25 N. Bergen 07/20 L 7 8 33 7 12 9 3 0 0 5 5 364 3 6 9 5 0 0 0 1 0 0 2 0 0 5 6 0
26 Cranbury 07/21 L 2 8 30 2 8 7 0 0 1 3 2 267 4 6 10 2 2 1 0 2 0 0 1 0 0 2 9 0
27 Hunterdon 07/22 W 16 6 35 16 18 15 2 1 0 16 7 514 4 2 6 7 1 1 0 2 0 0 2 0 0 3 5 2
28 S. Plainfield 07/24 L 5 6 30 5 10 8 1 0 1 5 4 333 2 7 9 4 1 0 0 1 0 0 1 2 0 3 5 2
29 Hopewell 07/28 L 6 15 33 6 10 9 0 1 0 3 7 303 1 6 7 7 3 0 0 3 1 0 2 0 3 7 3 1
30 Hunterdon 07/29 L 3 14 25 3 5 5 0 0 0 3 4 200 1 6 7 4 0 0 0 0 0 0 2 0 2 3 8 1

Team Totals -- 18/12 263 178 881 263 327 257 44 18 8 213 157 371 45 105 150 156 22 5 13 38 7 1 112 8 38 128 171 36
 

Send us Feedback          

Copyright 2004 IWDMS & Central Jersey Diamonds Travel Baseball Club, All rights reserved.